Discover trending music before it hits the charts
Olivia Rodrigo
Doja Cat
Miley Cyrus
Sam Smith
Luna Rose
0.5 $STREAM
Neon Beats
0.8 $STREAM
Deep Blue
0.3 $STREAM
| # | Song | Mindshare | 24h | 7d | Sentiment | Listeners | Action |
|---|---|---|---|---|---|---|---|
1 | Vampire (Drill Remix) Olivia Rodrigo | 94% | +12.5% | +23.8% | 89,542 | 2,847,392 | |
2 | Paint The Town Red (Amapiano) Doja Cat | 91% | -3.2% | +18.4% | 76,834 | 2,156,789 | |
3 | Flowers (Phonk Remix) Miley Cyrus | 89% | +8.7% | +15.2% | 82,156 | 1,987,654 | |
4 | Unholy (Hyperpop) Sam Smith | 87% | +5.4% | +12.1% | 71,293 | 1,834,567 | |
5 | Anti-Hero (Drill) Taylor Swift | 85% | -1.8% | +9.6% | 68,745 | 1,723,456 | |
6 | As It Was (Phonk) Harry Styles | 83% | +7.2% | +14.3% | 65,892 | 1,654,321 | |
7 | Bad Habit (Amapiano) Steve Lacy | 81% | -2.5% | +6.8% | 62,134 | 1,567,890 | |
8 | Heat Waves (Drill) Glass Animals | 79% | +4.1% | +11.7% | 58,976 | 1,456,789 | |
9 | Stay (Hyperpop) The Kid LAROI | 77% | +6.3% | +8.9% | 55,432 | 1,345,678 | |
10 | Industry Baby (Phonk) Lil Nas X | 75% | -4.7% | +3.2% | 52,189 | 1,234,567 | |
11 | Good 4 U (Drill Remix) Olivia Rodrigo | 73% | +2.8% | +7.5% | 48,756 | 1,123,456 | |
12 | Levitating (Amapiano) Dua Lipa | 71% | -1.2% | +5.4% | 45,321 | 1,012,345 | |
13 | Blinding Lights (Phonk) The Weeknd | 69% | +3.6% | +9.1% | 41,987 | 987,654 | |
14 | Watermelon Sugar (Hyperpop) Harry Styles | 67% | +1.9% | +4.7% | 38,654 | 876,543 | |
15 | Peaches (Drill Remix) Justin Bieber | 65% | -3.8% | +2.1% | 35,432 | 765,432 | |
16 | Positions (Amapiano) Ariana Grande | 63% | +5.2% | +8.3% | 32,198 | 654,321 | |
17 | Circles (Phonk Remix) Post Malone | 61% | -2.1% | +1.8% | 28,976 | 543,210 | |
18 | Savage (Hyperpop) Megan Thee Stallion | 59% | +4.5% | +6.9% | 25,743 | 432,109 | |
19 | Rockstar (Drill Remix) DaBaby | 57% | -1.7% | +3.4% | 22,456 | 321,098 | |
20 | Mood (Amapiano) 24kGoldn | 55% | +2.3% | +5.1% | 19,234 | 210,987 |

2.1M followers
45.2M monthly
Vampire (Drill Remix)
+15%
3.8M followers
67.3M monthly
Paint The Town Red
+23%
1.9M followers
38.7M monthly
Flowers (Phonk)
+8%
2.5M followers
52.1M monthly
Unholy (Hyperpop)
+12%
4.2M followers
78.9M monthly
Tití Me Preguntó
+31%
5.1M followers
89.4M monthly
Anti-Hero
+19%
3.3M followers
61.2M monthly
Blinding Lights
+7%
2.8M followers
55.6M monthly
Positions
+14%
4.7M followers
82.3M monthly
God's Plan
+9%
2.2M followers
47.8M monthly
bad guy
+16%